F1 Tipping Logo
Home   About   Rules   Help   Contact
League Standings

Leagues ranked by bonus score
Rank Name Qual Race Bonus Total
1 formel1punktde 101 86 137 324
2 CLG 101 96 116 313
3 MacAttack 92 88 132 312
4 msc-forum 97 89 125 311
5 McDave 106 89 113 308
6 NONSTOP 97 82 126 305
7 Terminators 100 83 121 304
8 herresco 85 94 124 303
9 2004 F1 Championship 104 80 119 303
10 KAZ 99 81 123 303
11 Big_ALs_F1_tipping 104 96 103 303
12 F1_2005 77 85 140 302
13 F1 Experts 85 99 118 302
14 Midwest Racers 87 89 125 301
15 AUSSIE 91 84 126 301
16 2 Canucks in Oz 98 81 122 301
17 Opel_lepO 93 76 132 301
18 NAGLE 87 87 125 299
19 No and den 89 84 125 298
20 The Losers 90 96 111 297

Next Page


Search for a League