F1 Tipping Logo
Home   About   Rules   Help   Contact
League Standings

Leagues ranked by bonus score
Rank Name Qual Race Bonus Total
1 DarcyF1 Forum 111 79 122 312
2 VzB Vroom 111 82 109 302
3 LLB 140 81 80 301
4 FV Legends 124 89 85 298
5 F1 Australia 123 86 83 292
6 Going Global - F1 106 78 108 292
7 MurrayWalker 130 88 71 289
8 The Losers 104 86 98 288
9 CPU 100 77 111 288
10 Asphalte 106 78 101 285
11 Nissan F1 128 83 73 284
12 Montreal Boyz 99 83 101 283
13 ACMA-F1 119 79 85 283
14 Mentone 111 77 94 282
15 FALKENBERG 105 80 96 281
16 Midwest Racers 99 81 101 281
17 UltraSportives 96 95 90 281
18 Terminators 114 75 90 279
19 JOBCENTRE-PLUS 102 80 96 278
20 Read the Manual 101 76 101 278

Next Page


Search for a League